Analytics & Performance
HSI Tampa Field Office — System performance and intelligence metrics
Analyst Time Saved
~340
hours / month
AI Accuracy Rate
94.7%
False positive rate: 3.2%
Investigations Opened
42
From 487 escalated tips
Arrests Assisted
18
YTD 2025
Tips Received vs Actionable Leads (30 Days)
Tips by Source (Monthly)
Top Flagged Locations — Tampa AOR
| Location | Total Tips | Actionable | Conversion Rate | Risk Level | Trend |
|---|---|---|---|---|---|
| Tampa | 2,847 | 142 | 5.0% | High | +8% |
| St. Petersburg | 1,893 | 89 | 4.7% | High | +3% |
| Clearwater | 1,245 | 52 | 4.2% | Medium | +10% |
| Brandon | 876 | 34 | 3.9% | Medium | +10% |
| Lakeland | 654 | 28 | 4.3% | Medium | +11% |
| Pinellas Park | 423 | 18 | 4.3% | Low | +11% |
| Plant City | 287 | 11 | 3.8% | Low | +13% |
| Temple Terrace | 198 | 8 | 4.0% | Low | +5% |
Total Tips Processed
7,802
This month
Avg Processing Time
1.3s
End-to-end per tip
Tips Escalated
487
6.2% escalation rate